Live from Moon
Moon Pulse.
Every closed trade Moon.com publishes, counted by us. The tiles cover the UTC day 2026-11-01; the curve covers the last 24 hours.
Updated · refreshes every 30 s
Trades per hour, last 24 hours
| Hour (UTC) | Trades |
|---|---|
| 08:00 | 584 |
| 09:00 | 463 |
| 10:00 | 608 |
| 11:00 | 503 |
| 12:00 | 656 |
| 13:00 | 1398 |
| 14:00 | 1362 |
| 15:00 | 1093 |
| 16:00 | 1444 |
| 17:00 | 970 |
| 18:00 | 616 |
| 19:00 | 1343 |
| 20:00 | 1775 |
| 21:00 | 1653 |
| 22:00 | 1832 |
| 23:00 | 810 |
| 00:00 | 1165 |
| 01:00 | 1019 |
| 02:00 | 1010 |
| 03:00 | 800 |
| 04:00 | 1066 |
| 05:00 | 593 |
| 06:00 | 974 |
| 07:00 | 518 |
Most traded markets today
| Market | Trades |
|---|---|
| TITN | 1622 |
| HYPE | 1377 |
| BTC | 843 |
| ETH | 783 |
| SOL | 721 |
| DOGE | 497 |
| ZEC | 382 |
| XRP | 374 |
| ORBT | 305 |
| NEAR | 62 |
Most staked markets today
| Market | Stake |
|---|---|
| TITN | $13,886,099 |
| BTC | $3,915,106 |
| ORBT | $2,695,036 |
| NDX | $1,092,902 |
| XAU/USD | $831,362 |
| SOL | $288,372 |
| DOGE | $133,797 |
| SPCX | $132,963 |
| GOOGL | $102,641 |
| HYPE | $90,726 |
Win and bust rate by leverage
| Leverage | Trades | Win rate | Stake wiped |
|---|---|---|---|
| ≤10x | 40 | 28% | 3% |
| 11–100x | 306 | 44% | 9% |
| 101–500x | 618 | 44% | 30% |
| 501–1000x | 6,181 | 43% | 18% |
Today’s two extremes
Biggest win: baihongjun7701 · $518,065 · TITN
Biggest loss: baihongjun7701 · -$1,203,226.30 · TITN
Trade of the day All daysHow these numbers are measured
Every figure on this page comes from closed trades that Moon.com shows publicly. A trade counts once it closes, by hand, take profit or stop loss; positions still open are not counted. Some traders close anonymously, without a name attached — those trades are counted too, just with no name to show.
We collect this from two sources: a live stream of closed trades, plus a slower follow-up that walks through Moon’s bet numbers in order. The live stream alone can drop events — that is a known gap, and the follow-up is what closes it.
A stake counts as wiped once a trade loses at least 99.5% of the amount staked, fee included. Raw trade data is kept for 120 days; the totals on this page stay after that. Every time on this page is UTC.
